Day | Date | Port | Times |
---|---|---|---|
1 | 03 Jan 25 | Southampton, England, UK | Embark |
2 | 04 Jan 25 | at sea | |
3 | 05 Jan 25 | La Coruna, Spain | In Port |
4 | 06 Jan 25 | at sea | |
5 | 07 Jan 25 | at sea | |
6 | 08 Jan 25 | at sea | |
7 | 09 Jan 25 | at sea | |
8 | 10 Jan 25 | at sea | |
9 | 11 Jan 25 | at sea | |
10 | 12 Jan 25 | Hamilton, Bermuda | In Port |
11 | 13 Jan 25 | Hamilton, Bermuda | Depart Early Morning |
12 | 14 Jan 25 | at sea | |
13 | 15 Jan 25 | Freeport, Bahamas | In Port |
14 | 16 Jan 25 | at sea | |
15 | 17 Jan 25 | Cozumel, Mexico | In Port |
16 | 18 Jan 25 | Roatan, Honduras | In Port |
17 | 19 Jan 25 | Belize City, Belize | In Port |
18 | 20 Jan 25 | at sea | |
19 | 21 Jan 25 | at sea | |
20 | 22 Jan 25 | New Orleans, USA | In Port |
21 | 23 Jan 25 | New Orleans, USA | In Port |
22 | 24 Jan 25 | at sea | |
23 | 25 Jan 25 | at sea | |
24 | 26 Jan 25 | Miami, United States | In Port |
25 | 27 Jan 25 | Port Canaveral, United States | In Port |
26 | 28 Jan 25 | at sea | |
27 | 29 Jan 25 | at sea | |
28 | 30 Jan 25 | at sea | |
29 | 31 Jan 25 | at sea | |
30 | 01 Feb 25 | at sea | |
31 | 02 Feb 25 | at sea | |
32 | 03 Feb 25 | Ponta Delgada, Portugal | In Port |
33 | 04 Feb 25 | at sea | |
34 | 05 Feb 25 | at sea | |
35 | 06 Feb 25 | at sea | |
36 | 07 Feb 25 | Southampton, England, UK | Disembark |
Choose a deck number to view the deck layout