72 Nights
7 Mar 2026

Sydney To Ft. Lauderdale

ms Volendam (V610D)  | Australia - Asia - Canada/Alaska - USA - Central/S...
Select Your Cabin Type Below...
Loading the latest fares direct from the supplier.
Successfully loaded fares. You are now seeing the latest prices.
We were unable to find any available cabins for this cruise.
There was an issue with contacting the supplier. The fares displayed may not be available to book.
Fare Type Cabin Type Selected Fare
Twin Interior (N) Cabin Category
Standard Promotion
$26,649 Per Person
Total: $53,298
Twin Ocean View (HH) Cabin Category
Standard Promotion
$28,599 Per Person
Total: $57,198
Twin Vista Suite (BC) Cabin Category
Standard Promotion
$49,349 Per Person
Total: $98,698

Invite Your Friends

Itinerary

Day Date Port Times
1 07 Mar 26 Sydney, Australia
2 08 Mar 26 Sydney, Australia
3 09 Mar 26 at sea
4 10 Mar 26 at sea
5 11 Mar 26 Townsville, Australia
6 12 Mar 26 Cairns, Australia
7 13 Mar 26 at sea
8 14 Mar 26 Scenic Cruising Torres Strait
9 15 Mar 26 at sea
10 16 Mar 26 Darwin, Australia
11 17 Mar 26 at sea
12 18 Mar 26 at sea
13 19 Mar 26 Komodo Island, Indonesia
14 20 Mar 26 Benoa (Denpasar), Bali, Indonesia
15 21 Mar 26 Benoa (Denpasar), Bali, Indonesia
16 22 Mar 26 Crossing the Equator
17 23 Mar 26 at sea
18 24 Mar 26 Singapore
19 25 Mar 26 Singapore
20 26 Mar 26 at sea
21 27 Mar 26 Phu My, Vietnam
22 28 Mar 26 Nha Trang, Vietnam
23 29 Mar 26 at sea
24 30 Mar 26 Halong Bay, Vietnam
25 31 Mar 26 at sea
26 01 Apr 26 Hong Kong, China
27 02 Apr 26 Hong Kong, China
28 03 Apr 26 at sea
29 04 Apr 26 Kaohsiung, Taiwan
30 05 Apr 26 Keelung (Taipei), Taiwan
31 06 Apr 26 at sea
32 07 Apr 26 Naha, Japan
33 08 Apr 26 Amami (Naze), Amami Oshima, Japan
34 09 Apr 26 at sea
35 10 Apr 26 Nagasaki, Japan
36 11 Apr 26 Nagasaki, Japan
37 12 Apr 26 at sea
38 13 Apr 26 Shimizu, Japan
39 14 Apr 26 Tokyo, Japan
40 15 Apr 26 Tokyo, Japan
41 16 Apr 26 at sea
42 17 Apr 26 Hakodate, Japan
43 18 Apr 26 at sea
44 19 Apr 26 at sea
45 20 Apr 26 Cross International Dateline
46 21 Apr 26 at sea
47 22 Apr 26 at sea
48 23 Apr 26 at sea
49 24 Apr 26 at sea
50 25 Apr 26 Kodiak, Alaska, US
51 26 Apr 26 at sea
52 27 Apr 26 Sitka, Alaska, US
53 28 Apr 26 Ketchikan, Alaska, US
54 29 Apr 26 at sea
55 30 Apr 26 Seattle, Washington, US
56 01 May 26 at sea
57 02 May 26 at sea
58 03 May 26 at sea
59 04 May 26 San Diego, California, US
60 05 May 26 at sea
61 06 May 26 at sea
62 07 May 26 Manzanillo, Mexico
63 08 May 26 at sea
64 09 May 26 Puerto Chiapas, Mexico
65 10 May 26 Acajutla, El Salvador
66 11 May 26 at sea
67 12 May 26 Fuerte Amador, Panama
68 13 May 26 Cruising Panama Canal
68 13 May 26 Fuerte Amador, Panama
68 13 May 26 Enter Panama Canal Balboa
68 13 May 26 Exit Panama Canal Cristobal
69 14 May 26 at sea
70 15 May 26 Cartagena, Colombia
71 16 May 26 at sea
72 17 May 26 at sea
73 18 May 26 Fort Lauderdale, Florida, US
Itinerary Map

ms Volendam

Ship Details

The MS Volendam is the sister ship to the MS Zaandam, Amsterdam and Rotterdam and is defined by its floral theme that encompasses the entirety of the ship, in addition its mighty atrium sculpture, which was built by Luciano Vistosi and spans three decks.

Culture abound as you will also see lavish artworks ranging from pre-Columbian sculptures through to Renaissance era fountains. Her refurbishment in 2006 included thorough revamping of the linens, paint and carpeting and brand new facilities including the Explorations Cafe and Le Cirque, one of the most diverse alternative restaurants on the water.

In addition to the highly efficient and staff who are dedicated to making your cruise pleasurable as possible, MS Volendam continues to boast a loyal following of repeat cruisers that consider the ship their second home.

Deck Plan

Select a Deck

Choose a deck number to view the deck layout

Ship Legend
Category Legend Icon Legend
Deckplan

Accommodation

Facilities

Dining

Entertainment

Kids