133 Nights
4 Jan 2026

Ft. Lauderdale To Ft. Lauderdale

ms Volendam (V610)  | USA - United Kingdom - Central/South America - Sou...
Select Your Cabin Type Below...
Loading the latest fares direct from the supplier.
Successfully loaded fares. You are now seeing the latest prices.
We were unable to find any available cabins for this cruise.
There was an issue with contacting the supplier. The fares displayed may not be available to book.
Fare Type Cabin Type Selected Fare
Twin Interior (N) Cabin Category
Standard Promotion
$45,299 Per Person
Total: $90,598
Twin Ocean View (HH) Cabin Category
Standard Promotion
$48,599 Per Person
Total: $97,198
Twin Vista Suite (BC) Cabin Category
Standard Promotion
$83,699 Per Person
Total: $167,398

Invite Your Friends

Itinerary

Day Date Port Times
1 04 Jan 26 Fort Lauderdale, Florida, US
2 05 Jan 26 at sea
3 06 Jan 26 at sea
4 07 Jan 26 at sea
5 08 Jan 26 Bridgetown, Barbados
6 09 Jan 26 at sea
7 10 Jan 26 Devils Island, French Guiana
8 11 Jan 26 Crossing the Equator
9 12 Jan 26 Icoaraci (Belem), Brazil
10 13 Jan 26 at sea
11 14 Jan 26 at sea
12 15 Jan 26 Recife, Brazil
13 16 Jan 26 at sea
14 17 Jan 26 at sea
15 18 Jan 26 Rio de Janeiro, Brazil
16 19 Jan 26 Rio de Janeiro, Brazil
17 20 Jan 26 at sea
18 21 Jan 26 at sea
19 22 Jan 26 Punta del Este, Uruguay
20 23 Jan 26 Buenos Aires, Argentina
21 24 Jan 26 Montevideo, Uruguay
22 25 Jan 26 at sea
23 26 Jan 26 at sea
24 27 Jan 26 Stanley/Falkland Is/Islas Malvinas
25 28 Jan 26 at sea
26 29 Jan 26 Antarctic Experience
27 30 Jan 26 Antarctic Experience
28 31 Jan 26 Antarctic Experience
29 01 Feb 26 Antarctic Experience
30 02 Feb 26 at sea
31 03 Feb 26 Drake Passage and Cape Horn
32 04 Feb 26 Beagle Channel
32 04 Feb 26 Daylight cruising Glacier Alley
32 04 Feb 26 Ushuaia, Argentina
33 05 Feb 26 Strait of Magellan
33 05 Feb 26 Punta Arenas, Chile
34 06 Feb 26 Scenic cruising Sarmiento Channel
34 06 Feb 26 Scenic cruising Amalia or Brujo Glacier
35 07 Feb 26 Cruising Chilean Fjords
36 08 Feb 26 Puerto Montt, Chile
37 09 Feb 26 at sea
38 10 Feb 26 San Antonio (Santiago), Chile
39 11 Feb 26 at sea
40 12 Feb 26 at sea
41 13 Feb 26 at sea
42 14 Feb 26 at sea
43 15 Feb 26 Easter Island, Chile
44 16 Feb 26 at sea
45 17 Feb 26 at sea
46 18 Feb 26 Scenic Cruising Pitcairn Island
47 19 Feb 26 at sea
48 20 Feb 26 at sea
49 21 Feb 26 Papeete, French Polynesia
50 22 Feb 26 Papeete, French Polynesia
50 22 Feb 26 Bahia D Opunoha, Moorea
51 23 Feb 26 Raiatea, Society Islands, French Polynesia
52 24 Feb 26 at sea
53 25 Feb 26 at sea
54 26 Feb 26 Cross International Dateline
55 27 Feb 26 Nuku alofa, Tonga
56 28 Feb 26 at sea
57 01 Mar 26 at sea
58 02 Mar 26 Auckland, New Zealand
59 03 Mar 26 Waitangi (Bay of Islands), New Zealand
60 04 Mar 26 at sea
61 05 Mar 26 at sea
62 06 Mar 26 Sydney, Australia
63 07 Mar 26 Sydney, Australia
64 08 Mar 26 at sea
65 09 Mar 26 at sea
66 10 Mar 26 Townsville, Australia
67 11 Mar 26 Cairns, Australia
68 12 Mar 26 at sea
69 13 Mar 26 Scenic Cruising Torres Strait
70 14 Mar 26 at sea
71 15 Mar 26 Darwin, Australia
72 16 Mar 26 at sea
73 17 Mar 26 at sea
74 18 Mar 26 Komodo Island, Indonesia
75 19 Mar 26 Benoa (Denpasar), Bali, Indonesia
76 20 Mar 26 Benoa (Denpasar), Bali, Indonesia
77 21 Mar 26 Crossing the Equator
78 22 Mar 26 at sea
79 23 Mar 26 Singapore
80 24 Mar 26 Singapore
81 25 Mar 26 at sea
82 26 Mar 26 Phu My, Vietnam
83 27 Mar 26 Nha Trang, Vietnam
84 28 Mar 26 at sea
85 29 Mar 26 Halong Bay, Vietnam
86 30 Mar 26 at sea
87 31 Mar 26 Hong Kong, China
88 01 Apr 26 Hong Kong, China
89 02 Apr 26 at sea
90 03 Apr 26 Kaohsiung, Taiwan
91 04 Apr 26 Keelung (Taipei), Taiwan
92 05 Apr 26 at sea
93 06 Apr 26 Naha, Japan
94 07 Apr 26 Amami (Naze), Amami Oshima, Japan
95 08 Apr 26 at sea
96 09 Apr 26 Nagasaki, Japan
97 10 Apr 26 Nagasaki, Japan
98 11 Apr 26 at sea
99 12 Apr 26 Shimizu, Japan
100 13 Apr 26 Tokyo, Japan
101 14 Apr 26 Tokyo, Japan
102 15 Apr 26 at sea
103 16 Apr 26 Hakodate, Japan
104 17 Apr 26 at sea
105 18 Apr 26 at sea
106 19 Apr 26 Cross International Dateline
107 20 Apr 26 at sea
108 21 Apr 26 at sea
109 22 Apr 26 at sea
110 23 Apr 26 at sea
111 24 Apr 26 Kodiak, Alaska, US
112 25 Apr 26 at sea
113 26 Apr 26 Sitka, Alaska, US
114 27 Apr 26 Ketchikan, Alaska, US
115 28 Apr 26 at sea
116 29 Apr 26 Seattle, Washington, US
117 30 Apr 26 at sea
118 01 May 26 at sea
119 02 May 26 at sea
120 03 May 26 San Diego, California, US
121 04 May 26 at sea
122 05 May 26 at sea
123 06 May 26 Manzanillo, Mexico
124 07 May 26 at sea
125 08 May 26 Puerto Chiapas, Mexico
126 09 May 26 Acajutla, El Salvador
127 10 May 26 at sea
128 11 May 26 Fuerte Amador, Panama
129 12 May 26 Cruising Panama Canal
129 12 May 26 Fuerte Amador, Panama
129 12 May 26 Enter Panama Canal Balboa
129 12 May 26 Exit Panama Canal Cristobal
130 13 May 26 at sea
131 14 May 26 Cartagena, Colombia
132 15 May 26 at sea
133 16 May 26 at sea
134 17 May 26 Fort Lauderdale, Florida, US
Itinerary Map

ms Volendam

Ship Details

The MS Volendam is the sister ship to the MS Zaandam, Amsterdam and Rotterdam and is defined by its floral theme that encompasses the entirety of the ship, in addition its mighty atrium sculpture, which was built by Luciano Vistosi and spans three decks.

Culture abound as you will also see lavish artworks ranging from pre-Columbian sculptures through to Renaissance era fountains. Her refurbishment in 2006 included thorough revamping of the linens, paint and carpeting and brand new facilities including the Explorations Cafe and Le Cirque, one of the most diverse alternative restaurants on the water.

In addition to the highly efficient and staff who are dedicated to making your cruise pleasurable as possible, MS Volendam continues to boast a loyal following of repeat cruisers that consider the ship their second home.

Deck Plan

Select a Deck

Choose a deck number to view the deck layout

Ship Legend
Category Legend Icon Legend
Deckplan

Accommodation

Facilities

Dining

Entertainment

Kids