The Seabourn reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -22 hours.
The Seabourn reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -22 hours.
Imagine sipping a fine vintage while basking in the golden sunset, the gentle waves of the sea lapping at your vessel, as our expert crew tend to your every whim. Each itinerary is more than just a trip—it’s a carefully curated experience designed to immerse you in the culture, cuisine, and charm of each destination.
At Sojourn-Seabourn, we believe in the art of traveling well. That’s why our ships are equipped with sumptuous suites, award-winning dining options, and unparalleled service that turns moments into memories. With personalized journeys crafted just for you, we ensure that your voyage is not just a holiday but a celebration of life’s most indulgent pleasures.
Join us on a journey where the horizon belongs to you and the experiences are as boundless as the ocean. Sojourn-Seabourn invites you to embark on an odyssey of sophistication and discovery unlike any other. This isn’t just travel; it’s your greatest adventure waiting to unfold.
Don’t just dream about the world—explore it with Sojourn-Seabourn. Book your experience today and set sail into the extraordinary!
Day | Date | Port | Arrival/Departure |
---|---|---|---|
1 | 06 Jan 26 | Los Angeles, California, US | |
2 | 07 Jan 26 | at sea | |
3 | 08 Jan 26 | at sea | |
4 | 09 Jan 26 | at sea | |
5 | 10 Jan 26 | at sea | |
6 | 11 Jan 26 | at sea | |
7 | 12 Jan 26 | at sea | |
8 | 13 Jan 26 | Honolulu, Hawaii, US | |
9 | 14 Jan 26 | Nawiliwili, Kauai, Hawaii, US | |
10 | 15 Jan 26 | at sea | |
11 | 16 Jan 26 | at sea | |
12 | 17 Jan 26 | at sea | |
13 | 18 Jan 26 | at sea | |
14 | 19 Jan 26 | at sea | |
15 | 20 Jan 26 | at sea | |
16 | 21 Jan 26 | at sea | |
17 | 22 Jan 26 | Bora Bora, French Polynesia | |
18 | 23 Jan 26 | Huahine, French Polynesia | |
19 | 24 Jan 26 | Papeete, French Polynesia | |
20 | 25 Jan 26 | ||
21 | 26 Jan 26 | at sea | |
22 | 27 Jan 26 | at sea | |
23 | 28 Jan 26 | at sea | |
24 | 29 Jan 26 | Cross International Dateline | |
25 | 30 Jan 26 | at sea | |
26 | 31 Jan 26 | Suva, Viti Levu, Fiji Islands | |
27 | 01 Feb 26 | Dravuni Island, Fiji | |
28 | 02 Feb 26 | at sea | |
29 | 03 Feb 26 | Mystery Island, Vanuatu | |
30 | 04 Feb 26 | Easo, Lifou, New Caledonia | |
31 | 05 Feb 26 | at sea | |
32 | 06 Feb 26 | at sea | |
33 | 07 Feb 26 | at sea | |
34 | 08 Feb 26 | Waitangi (Bay of Islands), New Zealand | |
35 | 09 Feb 26 | Auckland, New Zealand | |
36 | 10 Feb 26 | Auckland, New Zealand | |
37 | 11 Feb 26 | at sea | |
38 | 12 Feb 26 | Wellington, New Zealand | |
39 | 13 Feb 26 | Kaikoura, New Zealand | |
40 | 14 Feb 26 | Akaroa (Christchurch), New Zealand | |
41 | 15 Feb 26 | Port Chalmers (Dunedin), New Zealand | |
42 | 16 Feb 26 | Oban, Stewart Island, New Zealand | |
43 | 17 Feb 26 | Cruising Fiordland Natl Park | |
44 | 18 Feb 26 | at sea | |
45 | 19 Feb 26 | Nelson, New Zealand | |
46 | 20 Feb 26 | at sea | |
47 | 21 Feb 26 | at sea | |
48 | 22 Feb 26 | at sea | |
49 | 23 Feb 26 | Sydney, Australia | |
50 | 24 Feb 26 | Sydney, Australia | |
51 | 25 Feb 26 | at sea | |
52 | 26 Feb 26 | Melbourne, Australia | |
53 | 27 Feb 26 | Melbourne, Australia | |
54 | 28 Feb 26 | at sea | |
55 | 01 Mar 26 | Hobart, Tasmania, Australia | |
56 | 02 Mar 26 | at sea | |
57 | 03 Mar 26 | Portland, Victoria, Australia | |
58 | 04 Mar 26 | ||
59 | 05 Mar 26 | Penneshaw, Kangaroo Island, Australia | |
60 | 06 Mar 26 | Adelaide, South Australia, Australia | |
61 | 07 Mar 26 | at sea | |
62 | 08 Mar 26 | at sea | |
63 | 09 Mar 26 | at sea | |
64 | 10 Mar 26 | ||
65 | 11 Mar 26 | Fremantle (Perth), Australia | |
66 | 12 Mar 26 | at sea | |
67 | 13 Mar 26 | at sea | |
68 | 14 Mar 26 | Exmouth, Australia | |
69 | 15 Mar 26 | at sea | |
70 | 16 Mar 26 | Broome, Western Australia, Australia | |
71 | 17 Mar 26 | at sea | |
72 | 18 Mar 26 | Kuri Bay, Western Australia, Australia | |
73 | 19 Mar 26 | ||
74 | 20 Mar 26 | Darwin, Australia | |
75 | 21 Mar 26 | at sea | |
76 | 22 Mar 26 | at sea | |
77 | 23 Mar 26 | Lembar, Lombok, Indonesia | |
78 | 24 Mar 26 | Benoa (Denpasar), Bali, Indonesia | |
79 | 25 Mar 26 | at sea | |
80 | 26 Mar 26 | Komodo Island, Indonesia | |
81 | 27 Mar 26 | Ujung Padang, Sulawasi, Indonesia | |
82 | 28 Mar 26 | at sea | |
83 | 29 Mar 26 | at sea | |
84 | 30 Mar 26 | at sea | |
85 | 31 Mar 26 | Puerto Princesa, Philippines | |
86 | 01 Apr 26 | at sea | |
87 | 02 Apr 26 | at sea | |
88 | 03 Apr 26 | Hong Kong, China | |
89 | 04 Apr 26 | Hong Kong, China | |
90 | 05 Apr 26 | at sea | |
91 | 06 Apr 26 | Kaohsiung, Taiwan | |
92 | 07 Apr 26 | Hualien, Taiwan | |
93 | 08 Apr 26 | Ishigaki Island, Japan | |
94 | 09 Apr 26 | ||
95 | 10 Apr 26 | Amami (Naze), Amami Oshima, Japan | |
96 | 11 Apr 26 | Takamatsu, Japan | |
97 | 12 Apr 26 | Scenic cruising Inland Sea of Japan | |
97 | 12 Apr 26 | Scenic Cruising Kanmon Strait | |
97 | 12 Apr 26 | Beppu, Japan | |
98 | 13 Apr 26 | Busan (Pusan), South Korea | |
99 | 14 Apr 26 | Busan (Pusan), South Korea | |
100 | 15 Apr 26 | at sea | |
101 | 16 Apr 26 | Kanazawa, Japan | |
102 | 17 Apr 26 | Kanazawa, Japan | |
103 | 18 Apr 26 | at sea | |
104 | 19 Apr 26 | Akita, Japan | |
105 | 20 Apr 26 | Aomori, Japan | |
106 | 21 Apr 26 | Miyako, Japan | |
107 | 22 Apr 26 | at sea | |
108 | 23 Apr 26 | Tokyo, Japan | |
109 | 24 Apr 26 | Tokyo, Japan | |
110 | 25 Apr 26 | Hitachinaka, Japan | |
111 | 26 Apr 26 | Sendai, Japan | |
112 | 27 Apr 26 | at sea | |
113 | 28 Apr 26 | Hakodate, Japan | |
114 | 29 Apr 26 | Kushiro, Japan | |
115 | 30 Apr 26 | at sea | |
116 | 01 May 26 | Cross International Dateline | |
117 | 02 May 26 | at sea | |
118 | 03 May 26 | at sea | |
119 | 04 May 26 | at sea | |
120 | 05 May 26 | at sea | |
121 | 06 May 26 | at sea | |
122 | 07 May 26 | at sea | |
123 | 08 May 26 | Kodiak, Alaska, US | |
124 | 09 May 26 | at sea | |
125 | 10 May 26 | Glacier Bay | |
126 | 11 May 26 | Sitka, Alaska, US | |
127 | 12 May 26 | Klawock, Alaska, USA | |
128 | 13 May 26 | Prince Rupert, British Columbia, Canada | |
129 | 14 May 26 | Scenic Cruising The Inside Passage | |
130 | 15 May 26 | Vancouver, B.C., CA |
NOTE: Changes and updates may occur without prior notice.
Our meticulously crafted deck plan invites you to explore sun-soaked spaces and tranquil lounges, each offering breathtaking ocean views.
Experience unparalleled comfort with spacious suites designed for relaxation and luxury, each fitted with plush furnishings and modern amenities.
NOTE: Changes and updates may occur without prior notice.
Savor exquisite dining at its finest with our diverse array of restaurants, each presenting world-class cuisine crafted by culinary masters.
NOTE: Changes and updates may occur without prior notice.
As the sun sets, the true magic of Quest comes alive. Immerse yourself in world-class entertainment, from live music performances to engaging lectures by celebrated guest speakers.
NOTE: Changes and updates may occur without prior notice.
Families will find a special haven for younger travelers, with dedicated kids’ programs packed with activities and fun.
NOTE: Changes and updates may occur without prior notice.