The Holland America reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -18 hours.
The Holland America reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -18 hours.
Carrying fewer passengers than her sister ships; the MS Zaandam is specifically designed to allow for a more spacious and relaxed atmosphere, with many of the staterooms featuring verndahs.
Holland America’s cruise ships each feature a distinctive theme and the MS Zaandam is no different, featuring a musical theme with a rich array of musical memorabilia onboard such as Bill Clinton's saxophone and signed guitars from Queen, Iggy Pop, Eric Clapton and the Rolling Stones.
Experience the cruise of a lifetime as you sail to beautiful Hawaiian Islands and Mexico's Sea of Cortez enjoying first-class entertainment facilities, dining options and unparalleled comfort.
Day | Date | Port | Arrival/Departure |
---|---|---|---|
1 | 04 Jan 26 | San Diego, California, US | |
2 | 05 Jan 26 | at sea | |
3 | 06 Jan 26 | at sea | |
4 | 07 Jan 26 | at sea | |
5 | 08 Jan 26 | at sea | |
6 | 09 Jan 26 | at sea | |
7 | 10 Jan 26 | Honolulu, Hawaii, US | |
8 | 11 Jan 26 | Honolulu, Hawaii, US | |
9 | 12 Jan 26 | Kona, Hawaii, US | |
10 | 13 Jan 26 | Kahului, Maui, US | |
11 | 14 Jan 26 | at sea | |
12 | 15 Jan 26 | at sea | |
13 | 16 Jan 26 | Crossing the Equator | |
14 | 17 Jan 26 | at sea | |
15 | 18 Jan 26 | at sea | |
16 | 19 Jan 26 | Pago Pago, Tutuila, American Samoa | |
17 | 20 Jan 26 | Cross International Dateline | |
18 | 21 Jan 26 | Apia, Upolo, Samoa | |
19 | 22 Jan 26 | at sea | |
20 | 23 Jan 26 | Savusavu, Vanua Levi, Fiji | |
21 | 24 Jan 26 | Suva, Viti Levu, Fiji Islands | |
22 | 25 Jan 26 | Lautoka, Fiji | |
23 | 26 Jan 26 | at sea | |
24 | 27 Jan 26 | Easo, Lifou, New Caledonia | |
25 | 28 Jan 26 | Noumea, New Caledonia | |
26 | 29 Jan 26 | at sea | |
27 | 30 Jan 26 | Port Vila, Vanuatu | |
28 | 31 Jan 26 | at sea | |
29 | 01 Feb 26 | Honiara, Guadalcanal, Solomon Islands | |
30 | 02 Feb 26 | at sea | |
31 | 03 Feb 26 | Rabaul, Papua New Guinea | |
32 | 04 Feb 26 | at sea | |
33 | 05 Feb 26 | Alotau, Papua New Guinea | |
34 | 06 Feb 26 | Kiriwina Island, Papua New Guinea | |
35 | 07 Feb 26 | Conflict Islands (Panawal Group), Papua New Guinea | |
36 | 08 Feb 26 | at sea | |
37 | 09 Feb 26 | Cairns, Australia | |
38 | 10 Feb 26 | At Sea (Great Barrier Reef) | |
38 | 10 Feb 26 | The Ribbon Reef Region | |
39 | 11 Feb 26 | The Far North Region | |
39 | 11 Feb 26 | At Sea (Great Barrier Reef) | |
40 | 12 Feb 26 | Scenic Cruising Torres Strait | |
41 | 13 Feb 26 | at sea | |
42 | 14 Feb 26 | Darwin, Australia | |
43 | 15 Feb 26 | at sea | |
44 | 16 Feb 26 | Broome, Western Australia, Australia | |
45 | 17 Feb 26 | at sea | |
46 | 18 Feb 26 | Exmouth, Australia | |
47 | 19 Feb 26 | at sea | |
48 | 20 Feb 26 | Fremantle (Perth), Australia | |
49 | 21 Feb 26 | Fremantle (Perth), Australia | |
50 | 22 Feb 26 | at sea | |
51 | 23 Feb 26 | Albany, Western Australia, Australia | |
52 | 24 Feb 26 | at sea | |
53 | 25 Feb 26 | at sea | |
54 | 26 Feb 26 | Adelaide, South Australia, Australia | |
55 | 27 Feb 26 | Penneshaw, Kangaroo Island, Australia | |
56 | 28 Feb 26 | at sea | |
57 | 01 Mar 26 | Melbourne, Australia | |
58 | 02 Mar 26 | at sea | |
59 | 03 Mar 26 | Hobart, Tasmania, Australia | |
60 | 04 Mar 26 | Hobart, Tasmania, Australia | |
60 | 04 Mar 26 | Port Arthur, Australia | |
61 | 05 Mar 26 | at sea | |
62 | 06 Mar 26 | Sydney, Australia | |
63 | 07 Mar 26 | Sydney, Australia | |
64 | 08 Mar 26 | at sea | |
65 | 09 Mar 26 | at sea | |
66 | 10 Mar 26 | Cruising Fiordland Natl Park | |
66 | 10 Mar 26 | Milford Sound, New Zealand | |
67 | 11 Mar 26 | Port Chalmers (Dunedin), New Zealand | |
68 | 12 Mar 26 | Timaru, New Zealand | |
69 | 13 Mar 26 | Wellington, New Zealand | |
70 | 14 Mar 26 | at sea | |
71 | 15 Mar 26 | Tauranga (Rotorua), New Zealand | |
72 | 16 Mar 26 | Auckland, New Zealand | |
73 | 17 Mar 26 | Auckland, New Zealand | |
74 | 18 Mar 26 | Waitangi (Bay of Islands), New Zealand | |
75 | 19 Mar 26 | at sea | |
76 | 20 Mar 26 | at sea | |
77 | 21 Mar 26 | Nuku alofa, Tonga | |
78 | 22 Mar 26 | Cross International Dateline | |
79 | 23 Mar 26 | at sea | |
80 | 24 Mar 26 | at sea | |
81 | 25 Mar 26 | Papeete, French Polynesia | |
82 | 26 Mar 26 | Papeete, French Polynesia | |
82 | 26 Mar 26 | Bahia D Opunoha, Moorea | |
83 | 27 Mar 26 | Raiatea, Society Islands, French Polynesia | |
84 | 28 Mar 26 | Huahine, French Polynesia | |
85 | 29 Mar 26 | at sea | |
86 | 30 Mar 26 | Fakarava, Tuamotu, French Polynesia | |
87 | 31 Mar 26 | at sea | |
88 | 01 Apr 26 | Taiohae, Nuku Hiva, French Polynesia | |
89 | 02 Apr 26 | at sea | |
90 | 03 Apr 26 | Crossing the Equator | |
91 | 04 Apr 26 | at sea | |
92 | 05 Apr 26 | at sea | |
93 | 06 Apr 26 | at sea | |
94 | 07 Apr 26 | at sea | |
95 | 08 Apr 26 | San Diego, California, US |
Choose a deck number to view the deck layout