The Holland America reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -11 hours.
The Holland America reservation system is currently undergoing maintenance.
We can't guarantee that the fares displayed are available or that a reservation can be placed.
The system is scheduled to be back up in approximately -11 hours.
The MS Volendam is the sister ship to the MS Zaandam, Amsterdam and Rotterdam and is defined by its floral theme that encompasses the entirety of the ship, in addition its mighty atrium sculpture, which was built by Luciano Vistosi and spans three decks.
Culture abound as you will also see lavish artworks ranging from pre-Columbian sculptures through to Renaissance era fountains. Her refurbishment in 2006 included thorough revamping of the linens, paint and carpeting and brand new facilities including the Explorations Cafe and Le Cirque, one of the most diverse alternative restaurants on the water.
In addition to the highly efficient and staff who are dedicated to making your cruise pleasurable as possible, MS Volendam continues to boast a loyal following of repeat cruisers that consider the ship their second home.
Day | Date | Port | Arrival/Departure |
---|---|---|---|
1 | 10 Feb 26 | San Antonio (Santiago), Chile | |
2 | 11 Feb 26 | at sea | |
3 | 12 Feb 26 | at sea | |
4 | 13 Feb 26 | at sea | |
5 | 14 Feb 26 | at sea | |
6 | 15 Feb 26 | Easter Island, Chile | |
7 | 16 Feb 26 | at sea | |
8 | 17 Feb 26 | at sea | |
9 | 18 Feb 26 | Scenic Cruising Pitcairn Island | |
10 | 19 Feb 26 | at sea | |
11 | 20 Feb 26 | at sea | |
12 | 21 Feb 26 | Papeete, French Polynesia | |
13 | 22 Feb 26 | Papeete, French Polynesia | |
13 | 22 Feb 26 | Bahia D Opunoha, Moorea | |
14 | 23 Feb 26 | Raiatea, Society Islands, French Polynesia | |
15 | 24 Feb 26 | at sea | |
16 | 25 Feb 26 | at sea | |
17 | 26 Feb 26 | Cross International Dateline | |
18 | 27 Feb 26 | Nuku alofa, Tonga | |
19 | 28 Feb 26 | at sea | |
20 | 01 Mar 26 | at sea | |
21 | 02 Mar 26 | Auckland, New Zealand | |
22 | 03 Mar 26 | Waitangi (Bay of Islands), New Zealand | |
23 | 04 Mar 26 | at sea | |
24 | 05 Mar 26 | at sea | |
25 | 06 Mar 26 | Sydney, Australia | |
26 | 07 Mar 26 | Sydney, Australia | |
27 | 08 Mar 26 | at sea | |
28 | 09 Mar 26 | at sea | |
29 | 10 Mar 26 | Townsville, Australia | |
30 | 11 Mar 26 | Cairns, Australia | |
31 | 12 Mar 26 | at sea | |
32 | 13 Mar 26 | Scenic Cruising Torres Strait | |
33 | 14 Mar 26 | at sea | |
34 | 15 Mar 26 | Darwin, Australia | |
35 | 16 Mar 26 | at sea | |
36 | 17 Mar 26 | at sea | |
37 | 18 Mar 26 | Komodo Island, Indonesia | |
38 | 19 Mar 26 | Benoa (Denpasar), Bali, Indonesia | |
39 | 20 Mar 26 | Benoa (Denpasar), Bali, Indonesia | |
40 | 21 Mar 26 | Crossing the Equator | |
41 | 22 Mar 26 | at sea | |
42 | 23 Mar 26 | Singapore |
Choose a deck number to view the deck layout